1. Choose the crystal, enter the recipe cap and your current skill level with gear ( DO NOT INCLUDE SUPPORT ) and click Calculate Difficulty.
2. Choose between Vana'diel or Earth time, enter the year, month, day (and time) and click Generate Calendar.
3. Click on a day in the calendar table below to see detailed information about your chances of obtaining a skill up and your chances of a successful synth in the section on the right.
Day | Begins | Ends | Moon | Difficulty Range | ||||
---|---|---|---|---|---|---|---|---|
0 | Watersday | Sep 27, 12:55:12 | Sep 27, 13:52:48 | 71% | WXG | -32.92 | � | -29.92 |
1 | Windsday | Sep 27, 13:52:48 | Sep 27, 14:50:24 | 74% | WXG | -33.98 | � | -30.98 |
2 | Iceday | Sep 27, 14:50:24 | Sep 27, 15:48:00 | 76% | WXG | -32.02 | � | -29.02 |
3 | Lightningday | Sep 27, 15:48:00 | Sep 27, 16:45:36 | 79% | WXG | -33.08 | � | -30.08 |
4 | Lightsday | Sep 27, 16:45:36 | Sep 27, 17:43:12 | 81% | WXG | -34.12 | � | -31.12 |
5 | Darksday | Sep 27, 17:43:12 | Sep 27, 18:40:48 | 83% | WXG | -32.16 | � | -29.16 |
6 | Firesday | Sep 27, 18:40:48 | Sep 27, 19:38:24 | 86% | WXG | -33.22 | � | -30.22 |
7 | Earthsday | Sep 27, 19:38:24 | Sep 27, 20:36:00 | 88% | WXG | -33.26 | � | -30.26 |
8 | Watersday | Sep 27, 20:36:00 | Sep 27, 21:33:36 | 90% | FM | -33.30 | � | -30.30 |
9 | Windsday | Sep 27, 21:33:36 | Sep 27, 22:31:12 | 93% | FM | -34.36 | � | -31.36 |
4. Click on the values in the table to see a description of your chances of obtaining a skill up and your chances of a successful synth in the section below. More information.
Vana'diel Time: Watersday: 1259-11-23 12:27:05
Earth Time: Tuesday, Sep 27, 2016 13:25:05
Moon Phase:
South-East | Other | East | |
---|---|---|---|
Adv. Support | -32.92 | -32.42 | -31.92 |
Free Support | -31.92 | -31.42 | -30.92 |
No Support | -30.92 | -30.42 | -29.92 |
Recipes |
---|
Woodworking | Smithing | Goldsmithing | Clothcraft Leathercraft | Bonecraft | Alchemy | Cooking |